The whole
board.
Every point from every Sunday. Top finishes at the Online Local earn points toward the prize wall, and the board runs all season.
Standings
69 playing this season
| # | Player | Nights | Best | Pts |
|---|---|---|---|---|
| 1 | F8_SeamusBrown | 8 | 1st | 2700 |
| 2 | Vorath | 6 | 1st | 1400 |
| 3 | BMG_alexkrez | 6 | 1st | 1300 |
| 4 | RCR_Jack1best | 10 | 3rd | 1100 |
| 5 | OrionX3 | 7 | 2nd | 1000 |
| 6 | WithaKay | 13 | 4th | 1000 |
| 7 | Toastbred_TT | 8 | 2nd | 900 |
| 8 | KeaganByers | 3 | 2nd | 700 |
| 9 | TedS2 | 5 | 2nd | 700 |
| 10 | FC_Pineapplez | 3 | 2nd | 600 |
| 11 | SuperlaserTechnician | 3 | 1st | 500 |
| 12 | faifaigor | 4 | 1st | 500 |
| 13 | Phillip Mestas | 3 | 1st | 500 |
| 14 | originalerror | 3 | 2nd | 500 |
| 15 | DoublyRobust | 2 | 1st | 400 |
| 16 | falcom | 1 | 1st | 400 |
| 17 | JakeState68 | 1 | 1st | 400 |
| 18 | Ari | 1 | 1st | 400 |
| 19 | KolbeD | 2 | 2nd | 400 |
| 20 | Meva_Bidibos | 4 | 3rd | 400 |
| 21 | Victor Balling | 3 | 3rd | 400 |
| 22 | WildcatNine | 2 | 2nd | 300 |
| 23 | Nihilius | 1 | 2nd | 300 |
| 24 | CaptainRex36 | 1 | 2nd | 300 |
| 25 | epc22 | 2 | 3rd | 300 |
| 26 | MND_OuterRimPorgSmuggler | 3 | 4th | 300 |
| 27 | Voraththefallen | 4 | 4th | 300 |
| 28 | projector101 | 1 | 3rd | 200 |
| 29 | Taterkid | 1 | 3rd | 200 |
| 30 | F8_Galisto | 1 | 3rd | 200 |
| 31 | Mechanaut | 2 | 3rd | 200 |
| 32 | BN_Yodakiller | 1 | 4th | 200 |
| 33 | Dawnoir | 1 | 4th | 200 |
| 34 | CunningHam | 2 | 4th | 200 |
| 35 | BabuWitAGat | 1 | 4th | 200 |
| 36 | Kyle Renfro | 1 | 4th | 200 |
| 37 | Shermin | 1 | 4th | 200 |
| 38 | CBG_Taylor | 4 | 7th | 200 |
| 39 | th3connman23 | 3 | 8th | 200 |
| 40 | Seth Helman | 2 | 5th | 100 |
| 41 | Adam Soper | 1 | 5th | 100 |
| 42 | Drew Bergschneider | 1 | 6th | 100 |
| 43 | Wookiewinz | 2 | 6th | 100 |
| 44 | BN_Craw | 1 | 7th | 100 |
| 45 | Viktor Edström | 1 | 7th | 100 |
| 46 | ZeeHaw | 1 | 7th | 100 |
| 47 | PeterMatteson13 | 1 | 8th | 100 |
| 48 | jkfman101 | 1 | 8th | 100 |
| 49 | JustAnotherRebelScum | 3 | 9th | 0 |
| 50 | Evan_Fitzgerald | 1 | 9th | 0 |
| 51 | FO_Vaxion | 1 | 9th | 0 |
| 52 | KearnalCustard | 1 | 9th | 0 |
| 53 | BN_Philaffle | 1 | 10th | 0 |
| 54 | Easton Daniel | 2 | 10th | 0 |
| 55 | DiscoElite | 1 | 10th | 0 |
| 56 | DevE5 | 1 | 10th | 0 |
| 57 | MasterJediAdam | 1 | 11th | 0 |
| 58 | Kyle Davis | 1 | 11th | 0 |
| 59 | TheTacoKid | 2 | 12th | 0 |
| 60 | eractus | 1 | 12th | 0 |
| 61 | drmalice | 1 | 12th | 0 |
| 62 | DarthGrogu | 1 | 12th | 0 |
| 63 | StoryArney | 1 | 13th | 0 |
| 64 | AdmiralZackbar | 2 | 13th | 0 |
| 65 | MilL4 | 1 | 14th | 0 |
| 66 | PaxtonD | 1 | 15th | 0 |
| 67 | MND_Aaron | 1 | 15th | 0 |
| 68 | Platform327 | 1 | 18th | 0 |
| 69 | FFMagecrush | 1 | 19th | 0 |
